We receive many requests from our customers to find the correspondence for product codes from our competitors.
Here it is the first tool for BOSCH pumps and motors. It’s a living page, so we need to update it often (and with your help it will be).
You can scroll the different code or write in the search field a part of the code, it will automatically show the correspondance (if we have already found it).
Hope you can find it useful.
Have a nice summer.
| Bosch | Vivoil | Vivoil Description | Note |
| 0510120310 | X1P2001FJJA | XV1P/2.2 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120012 | X1P2002FJJA | XV1P/2.2 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120311 | X1P2101FJJA | XV1P/2.6 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120013 | X1P2102FJJA | XV1P/2.6 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120312 | X1P2301FJJA | XV1P/3,2 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120014 | X1P2302FJJA | XV1P/3,2 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120313 | X1P2501FJJA | XV1P/3,8 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120015 | X1P2502FJJA | XV1P/3,8 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120314 | X1P2701FJJA | XV1P/4,3 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120016 | X1P27502FJJA | XV1P/4,3 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120315 | X1P2901FJJA | XV1P/4,9 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120017 | X1P2902FJJA | XV1P/4,9 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120316 | X1P3201FJJA | XV1P/6,5 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120018 | X1P3202FJJA | XV1P/6,5 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120317 | X1P3401FJJA | XV1P/7,8 – Ø25.4 /S – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510120019 | X1P3402FJJA | XV1P/7,8 – Ø25.4 /D – CO001 Ø30 M6 # – Ø30 M6 # | |
| 0510010310 | X1P1631FEDA | XV1P/0.9 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | |
| 0510010007 | X1P1632FEDA | XV1P/0.9 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | |
| 0510110316 | X1P2041FEDA | XV1P/2,2 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | |
| 0510110010 | X1P2041FEDA | XV1P/2,2 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | |
| 0510110317 | X1P2141FEDA | XV1P/2,6 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | |
| 0510110011 | X1P2141FEDA | XV1P/2,6 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | |
| 0510112315 | X1P2341FEDA | XV1P/3,2 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | |
| 0510112012 | X1P2341FEDA | XV1P/3,2 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | |
| 0510114315 | X1P2531CEDA | XV1P/3,8 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510114012 | X1P2532CEDA | XV1P/3,8 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510114316 | X1P2731CEDA | XV1P/4,3 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510114013 | X1P2732CEDA | XV1P/4,3 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510114317 | X1P2931CEDA | XV1P/4.9 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510114014 | X1P2932CEDA | XV1P/4.9 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510122310 | X1P3231CEDA | XV1P/6,5 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510122008 | X1P3232CEDA | XV1P/6,5 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510122311 | X1P3431CEDA | XV1P/7,8 – Ø32 BH /S – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510122009 | X1P3432CEDA | XV1P/7,8 – Ø32 BH /D – CF001 M18x1.5 – M14x1.5 | NOT YET M22x1,5 BUT POSSIBLE IF NECESSARY |
| 0510225306 | X2P4141FSRA | XV2P/4 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | INLET PORT DIAM 20 INSTEAD OF 15 |
| 0510225006 | X2P4142FSRA | XV2P/4 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | INLET PORT DIAM 20 INSTEAD OF 15 |
| 0510325306 | X2P4341FSRA | XV2P/6 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | INLET PORT DIAM 20 INSTEAD OF 15 |
| 0510325006 | X2P4342FSRA | XV2P/6 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | INLET PORT DIAM 20 INSTEAD OF 15 |
| 0510425307 | X2P4541FSRA | XV2P/9 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510425009 | X2P4542FSRA | XV2P/9 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510525311 | X2P4741FSRA | XV2P/11 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510525009 | X2P4742FSRA | XV2P/11 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510525319 | X2P4941FSRA | XV2P/14 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510525018 | X2P4942FSRA | XV2P/14 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510625315 | X2P5141FSRA | XV2P/17 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510625022 | X2P5142FSRA | XV2P/17 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510625314 | X2P5341FSRA | XV2P/19 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510625013 | X2P5342FSRA | XV2P/19 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510725330 | X2P5541FSRA | XV2P/22 – Ø80 /S – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510725030 | X2P5542FSRA | XV2P/22 – Ø80 /D – CO002 Ø40 M6 # – Ø35 M6 # - | |
| 0510325018 | X2P4302EBBA | XV2P/6 – Ø36.5 /D – CO001 1/2″ BSP – 1/2″ BSP | INLET PORT DIAM 1/2″ INSTEAD OF 3/4″ |
| 0510425027 | X2P4502EBBA | XV2P/9 – Ø36.5 /D – CO001 1/2″ BSP – 1/2″ BSP | INLET PORT DIAM 1/2″ INSTEAD OF 3/4″ |
| 0510525039 | X2P4702EBBA | XV2P/11 – Ø36.5 /D – CO001 1/2″ BSP – 1/2″ BSP | INLET PORT DIAM 1/2″ INSTEAD OF 3/4″ |
| 0510525040 | X2P4902ECBA | XV2P/14 – Ø36.5 /D – CO001 3/4″ BSP – 1/2″ BSP | |
| 0510625047 | X2P5102ECBA | XV2P/17 – Ø36.5 /D – CO001 3/4″ BSP – 1/2″ BSP |


