<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIVOIL OLEODINAMICA VIVOLO &#187; Training</title>
	<atom:link href="http://www.vivoil.com/en/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivoil.com/en</link>
	<description>Since 1985 pumps, motors and flow dividers</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USE OF FLOW DIVIDERS AS PRESSURE AMPLIFIERS</title>
		<link>http://www.vivoil.com/en/news/use-of-flow-dividers-as-pressure-amplifiers/</link>
		<comments>http://www.vivoil.com/en/news/use-of-flow-dividers-as-pressure-amplifiers/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:49:23 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[Flow Dividers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Pressure Amplifier]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=300</guid>
		<description><![CDATA[A different use for the flow dividers is as pressure amplifier. &#160; In the PDF below, we have prepared a short explanation on how it work and how to dimension the correct flow divider to reach the desired increase.]]></description>
			<content:encoded><![CDATA[<p>A different use for the flow dividers is as <strong>pressure amplifier</strong>.</p>
<p><img class="aligncenter size-full wp-image-301" title="Divisore" src="http://www.vivoil.com/en/wp-content/uploads/Divisore.jpg" alt="" width="577" height="446" /></p>
<p>&nbsp;</p>
<p>In the PDF below, we have prepared a short explanation on how it work and how to dimension the correct flow divider to reach the desired increase.</p>
<p><a class="icon_text icon_download blue" href="http://www.vivoil.com/en/wp-content/uploads/Pressure-Amplifier1.pdf">Pressure Amplifier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/news/use-of-flow-dividers-as-pressure-amplifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEALINGS KITS</title>
		<link>http://www.vivoil.com/en/news/sealings-kits/</link>
		<comments>http://www.vivoil.com/en/news/sealings-kits/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:00:03 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=276</guid>
		<description><![CDATA[We have created a simplified table where you should look at to ask for the correct sealing kit. You have to check for the dimensional size (pump colour) and the connecting flange you have (the centering diameter) to be able to know the right sealing kit. We have two different codes for the version on ...]]></description>
			<content:encoded><![CDATA[<p>We have created a simplified table where you should look at to ask for the correct sealing kit.</p>
<p>You have to check for the dimensional size (pump colour) and the connecting flange you have (the centering diameter) to be able to know the right sealing kit.<br />
We have two different codes for the version on NBR or VITON material.</p>
<p>For the version with the OULET on the side of the shaft you have to require the specific kit.</p>
<p><a title="Sealings Kits Table" href="http://www.vivoil.com/en/wp-content/uploads/Sealing.pdf">Sealings Kits Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/news/sealings-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate XV Pump &#8211; Changing Rotation Direction</title>
		<link>http://www.vivoil.com/en/training/intermediate-xv-pump-changing-rotation-direction/</link>
		<comments>http://www.vivoil.com/en/training/intermediate-xv-pump-changing-rotation-direction/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:00:28 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivoil.com/en/training/intermediate-xv-pump-changing-rotation-direction/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/training/intermediate-xv-pump-changing-rotation-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final XV Pump &#8211; Changing Rotation Direction</title>
		<link>http://www.vivoil.com/en/training/final-xv-pump-changing-rotation-direction/</link>
		<comments>http://www.vivoil.com/en/training/final-xv-pump-changing-rotation-direction/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:00:58 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivoil.com/en/training/final-xv-pump-changing-rotation-direction/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/training/final-xv-pump-changing-rotation-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading XV Pumps &#8211; Changing Rotation Direction</title>
		<link>http://www.vivoil.com/en/training/leading-xv-pumps-changing-rotation-direction/</link>
		<comments>http://www.vivoil.com/en/training/leading-xv-pumps-changing-rotation-direction/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 06:00:05 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivoil.com/en/training/leading-xv-pumps-changing-rotation-direction/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/training/leading-xv-pumps-changing-rotation-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XV Pumps &#8211; Changing Rotation Direction</title>
		<link>http://www.vivoil.com/en/products/xv-pumps-changing-rotation-direction/</link>
		<comments>http://www.vivoil.com/en/products/xv-pumps-changing-rotation-direction/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:25:21 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=20</guid>
		<description><![CDATA[Among the possible teaching ways, to see someone doing something is for sure the most direct. For this reason we have decided to put on the web some films to show &#8220;HOW TO DO&#8221;. For this first VIDEO TRAINING we have chosen an important and frequent activity: CHANGE THE ROTATION DIRECTION]]></description>
			<content:encoded><![CDATA[<p>Among the possible teaching ways, to see someone doing something is for sure the most direct.</p>
<p>For this reason we have decided to put on the web some films to show <strong>&#8220;HOW TO DO&#8221;</strong>.<br />
For this first <strong>VIDEO TRAINING</strong> we have chosen an important and frequent activity:<br />
<strong>CHANGE THE ROTATION DIRECTION</strong></p>
<p><a href="http://www.vivoil.com/en/products/xv-pumps-changing-rotation-direction/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/products/xv-pumps-changing-rotation-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Dividers with Motor</title>
		<link>http://www.vivoil.com/en/products/flow-dividers-with-motor/</link>
		<comments>http://www.vivoil.com/en/products/flow-dividers-with-motor/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:12:18 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[Flow Dividers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Motors]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=19</guid>
		<description><![CDATA[  Among the different solutions that we purpose for the flow dividers, the version FLOW DIVIDER + MOTOR is not so well known. That configuration is usually combined with SINGLE ACTING CYLINDERS, whenever no load is applied during the retracting phase. In those conditions the pressure required to move the flow divider in the starting phase, can&#8217;t be ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vivoil.com/images/9RH.jpg" alt="Divisore RH" width="398" height="255" /></p>
<p> </p>
<p>Among the different solutions that we purpose for the flow dividers, the version <strong>FLOW DIVIDER + MOTOR</strong> is not so well known.</p>
<p>That configuration is usually combined with <strong>SINGLE ACTING CYLINDERS</strong>, whenever no load is applied during the retracting phase. In those conditions the pressure required to move the flow divider in the starting phase, can&#8217;t be supplied by the cylinders and there is the risk that they won&#8217;t be able to retract.</p>
<p>The presence of a motor directly connected whit the flow dividers elements, helps to remove the initial resistance to the movement that the flow divider has (mechanical friction), allowing the cylinders retracting phase.</p>
<p><strong>Dimensioning</strong> the motor: it depends on the speed that you want to apply to the closing phase.<br />
To keep the same speed on extending and retracting phase, the motor displacement must be equal to the sum of the flow divider elements displacements. In fact in the opening phase the flow rate supplied by the pump goes through the flow dividers elements and the motor is on a by pass state (picks and gives oil to the tank), while in the closing phase the same flow rate feeds the motor. If the displacement is the same, the speed is the same in both movements.</p>
<p>We have even created hybrid solutions (i.e. Group 1 Flow divider + Group 2 Motor), to be able to have a complete solution even for the bigger displacements.</p>
<p>We have to underline that the flow divider + motor requires a bigger initial pressure in the extending phase (depending on the fact that even the motor has to turn).<br />
This bigger initial pressure must be considered in the engineering phase of the plant.</p>
<p>I.E. hereafter the hydraulic scheme of a 3 elements flow divider with motor.</p>
<p>  <img src="http://www.vivoil.com/images/Schema.jpg" alt="Schema" width="210" height="305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/products/flow-dividers-with-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Dividers &#8211; RV &#8211; Single Valve &#8211; Setup</title>
		<link>http://www.vivoil.com/en/products/flow-dividers-rv-single-valve-setup/</link>
		<comments>http://www.vivoil.com/en/products/flow-dividers-rv-single-valve-setup/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:55:15 +0000</pubDate>
		<dc:creator>eugenio</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Flow Dividers]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.vivoil.com/en/?p=15</guid>
		<description><![CDATA[Flow dividers are components more complicated than others. The correct understanding of how they work can make the difference between a good installation and a problematic one. We want to create small simplified guidelines to explain how to choose, use, install, adjust our flow dividers.   HOW TO ADJUST RELIEF VALVE ON  FLOW DIVIDERS RV-0S and RV-1S This series ...]]></description>
			<content:encoded><![CDATA[<p>Flow dividers are components more complicated than others. The correct understanding of how they work can make the difference between a good installation and a problematic one.</p>
<p>We want to create small simplified guidelines to explain how to choose, use, install, adjust our flow dividers.</p>
<p> </p>
<p><strong>HOW TO ADJUST RELIEF VALVE ON  FLOW DIVIDERS RV-0S and RV-1S<br />
</strong>This series has a single valve that simplifies the adjustment because the valve setting is applied to all the element.</p>
<p><strong>STEP 1</strong> - Place the pressure gauge on the gauge hole.</p>
<p><img src="http://www.vivoil.com/en/wp-content/RV1S_Gauge.jpg" alt="Gauge Position on RV1S" width="492" height="317" /></p>
<p><strong>STEP 2</strong> &#8211; Plug one of the flow divider outlets and let the others discharge the flow.</p>
<p><strong>STEP 3</strong> &#8211; Remove the protection nut on top of the valve, loosen the locknut and adjust the relief valve turning the screw (imbedded hexagon).</p>
<p><span style="text-decoration: underline;"><em>Note:</em></span> The pressure value has to be 10 &#8211; 20 bars lower than the pressure value for the initial opening of the plant security value.</p>
<p><strong>STEP 4</strong> &#8211; Tighten the locknut taking care not to move the adjusting screw and close with the top nut. Remove the pressure gauge and plug again the hole.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivoil.com/en/products/flow-dividers-rv-single-valve-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

