A different use for the flow dividers is as pressure amplifier.

In the PDF below, we have prepared a short explanation on how it work and how to dimension the correct flow divider to reach the desired increase.
A different use for the flow dividers is as pressure amplifier.

In the PDF below, we have prepared a short explanation on how it work and how to dimension the correct flow divider to reach the desired increase.
| CAD MODELS TABLE – GROUP 3 FLOW DIVIDERS | |||
|---|---|---|---|
| Rif. | Displ. |
KV-3D – No Valve
2 Elements
|
KV-3D – No Valve
4 Elements
|
| 66 | 15 cc | 9D0266 | 9D0466 |
| 68 | 18 cc | 9D0268 | 9D0468 |
| 70 | 21 cc | 9D0270 | 9D0470 |
| 72 | 27 cc | 9D0272 | 9D0472 |
| 74 | 32 cc | 9D0274 | 9D0474 |
| 78 | 38 cc | 9D0278 | 9D0478 |
| 79 | 43 cc | 9D0279 | 9D0479 |
| 80 | 47 cc | 9D0280 | 9D0480 |
| 81 | 51 cc | 9D0281 | 9D0481 |
| 82 | 54 cc | 9D0282 | 9D0482 |
| 83 | 61 cc | 9D0283 | 9D0483 |
| 85 | 64 cc | 9D0285 | 9D0485 |
| 86 | 70 cc | 9D0286 | 9D0486 |
| 87 | 74 cc | 9D0287 | 9D0487 |
| 89 | 90 cc | 9D0289 | 9D0489 |
| CAD MODELS TABLE – GROUP 2 FLOW DIVIDERS | |||||
|---|---|---|---|---|---|
| Rif. | Displ. |
RV-2D – No Valve
2 Elements
![]() |
RV-2D – No Valve
4 Elements
![]() |
RV-2V - with Valves
2 Elements
![]() |
RV-2V – with Valves
4 Elements
![]() |
| 41 | 4 cc | 9RD0241 | 9RD0441 | 9RV02B41 | 9RV04B41 |
| 43 | 6 cc | 9RD0243 | 9RD0443 | 9RV02B43 | 9RV04B43 |
| 45 | 9 cc | 9RD0245 | 9RD0445 | 9RV02B45 | 9RV04B45 |
| 47 | 11 cc | 9RD0247 | 9RD0447 | 9RV02B47 | 9RV04B47 |
| 49 | 14 cc | 9RD0249 | 9RD0449 | 9RV02B49 | 9RV04B49 |
| 51 | 17 cc | 9RD0251 | 9RD0451 | 9RV02B51 | 9RV04B51 |
| 53 | 19 cc | 9RD0253 | 9RD0453 | 9RV02B53 | 9RV04B53 |
| 55 | 22 cc | 9RD0255 | 9RD0455 | 9RV02B55 | 9RV04B55 |
| 57 | 26 cc | 9RD0257 | 9RD0457 | 9RV02B57 | 9RV04B57 |
| 59 | 30 cc | 9RD0259 | 9RD0459 | 9RV02B59 | 9RV04B59 |
| 61 | 34 cc | 9RD0261 | 9RD0461 | 9RV02B61 | 9RV04B61 |
| 63 | 40 cc | 9RD0263 | 9RD0463 | 9RV02B63 | 9RV04B63 |


